![]() |
Ecozon 2005 Copyright | A MediaWorksproduction |
|---|---|
| Nominal heat output* | kW | 9 |
| Nominal power consumption | kW | 2.8 |
| Nominal flow heat medium | l/s | 0,494 |
| Internal pressure drop heat medium | kPa | 10 |
| Fan speed, no. of steps | 2 | |
| Air flow
|
m3/h | Low ** |
| m3/h | High ** | |
| Power consumption fan | A | 2 x 0.56 |
| Electrical supply | 400V | N3-fas |
| Fuse size | AT | 10 |
| Compressor | Scroll | |
| Highest outgoing Heat medium temp | 60o C | |
| Conn. Heat medium | mm | 25 |
| Defrosting | Hot gas with 4-way valve | |
| Evaporator | Epoxy coated Rib spacing 4 mm | |
| Refrigerant | R-134a | |
| Dimensions (W x D x H) | mm | 1100 x 390 x 1230 |
| Weight | Kg | 150 |
| Colour | Light grey epoxy | |
| Casing | Zincalume plate | |
* Applies at an outdoor temperature of + 7° C and + 45° C outgoing heat medium temperature
|
||